What do the propositions, party and precinct chairs mean on the primary ballot?
Feb 20, 2026
March 2026 Primary — Who’s on the ballot?Federal races: (U.S. Senate, U.S. House)State races: (Gov, Lt. Gov, AG, State Board of Education, Texas Senate, Texas House)County races: (Collin County, Dallas County, Denton County, Tarrant County)Judicial races: (Texas Supreme Court, Court of Criminal
Appeals, Court of Appeals, District Courts, County Courts, Justice of the Peace Courts)Party races: (Party Chairs, Precinct Chairs, Democratic propositions, Republican propositions)Texas primary voter guide: Here’s what you need to know before heading to the polls.Early voting runs Feb. 17 to Feb. 27. Election Day is Tuesday, March 3.
During the 2026 March primary, North Texas Republicans and Democrats have several party-specific items on the ballot, including electing county party chairs and precinct chairs, and taking party polls on non-binding referendums.
County Party Chairs act as the top spokesperson for a political party at the county level and focus on organizing precinct chairs, encouraging voting, recruiting candidates and fundraising. They are elected to two-year terms.
Precinct Chairs are elected during the primary and also serve for two years. Their job is to represent their party and its candidates in a voting precinct and help encourage people to vote for that party in that precinct. Precinct chairs must live in the precinct, be qualified voters, and cannot hold a current elected office.
Primary propositions are not policy referenda or votes on laws; they are just a way to poll party voters on a topic. Both Republicans and Democrats are including propositions in the primary — they can be found at the bottom of this page.
Collin County party elections
Collin County Democratic Party ChairJeremy Sutka | Unopposed
Collin County Republican Party ChairByron Henry | Unopposed
Precinct Chair, Precinct No. 28 (Republican) (Collin County)Jared Shoemaker | George Ostrander
Precinct Chair, Precinct No. 44 (Republican) (Collin County)David Kelly | Laura Taylor
Precinct Chair, Precinct No. 45 (Republican) (Collin County)Ryan Riyad | Juanita Boyd | Henry Lessner
Precinct Chair, Precinct No. 52 (Republican) (Collin County)Trina Westberg | Khalid Ishaq
Precinct Chair, Precinct No. 90 (Republican) (Collin County)Ravi Jain | Holland Hernandez
Precinct Chair, Precinct No. 97 (Republican) (Collin County)Lisa Culhane | Jessica Hulcy
Precinct Chair, Precinct No. 114 (Republican) (Collin County)Dakota Kridler | Brooke Peters | Aidan Shull
Precinct Chair, Precinct No. 116 (Republican) (Collin County)Jessica Bartnick | Mark Myers
Precinct Chair, Precinct No. 131 (Democrat) (Collin County)Kelly Roberts | Steven Spainhouer
Precinct Chair, Precinct No. 134 (Republican) (Collin County)Brian Fletcher | Jessika Gustin
Precinct Chair, Precinct No. 137 (Republican) (Collin County)John Donovan | Carson Kincaid Underwood
Precinct Chair, Precinct No. 140 (Republican) (Collin County)Anthony Cullen | Jeff Hall
Precinct Chair, Precinct No. 154 (Republican) (Collin County)Keith Thomas | Karl Voigtsberger
Precinct Chair, Precinct No. 166 (Republican) (Collin County)Jeffrey Keech | Michael Padilla
Precinct Chair, Precinct No. 203 (Republican) (Collin County)Danica Jones | Jerrod Dickens
Precinct Chair, Precinct No. 204 (Republican) (Collin County)Patti Jones | Tracie Frazier
Precinct Chair, Precinct No. 216 (Republican) (Collin County)Walker Hanson | David Dutcher Jr | JJ Roomsburg
Precinct Chair, Precinct No. 228 (Republican) (Collin County)Christian Rivera | Barbara W. Palmer
Precinct Chair, Precinct No. 234 (Republican) (Collin County)Suresh Kumar | Sabrina Lomonte
Dallas County party elections
Dallas County Democratic Party ChairKardal Coleman | Unopposed
Dallas County Republican Party ChairAllen B. West | Unopposed
Dallas County Precinct Chair, Precinct 1090 (Democrat)Elizabeth Sieve | Javan Gonzalez
Dallas County Precinct Chair, Precinct 1100 (Democrat)Yolanda Faye Williams | Victor Macias
Dallas County Precinct Chair, Precinct 2016 (Republican)Joseph Unsworth | Kelsye Ohayon
Dallas County Precinct Chair, Precinct 2023 (Democrat)Christopher Suprun | Charles Griffith
Dallas County Precinct Chair, Precinct 2087 (Democrat)Dianne Irizarry | Eddie Morgan
Dallas County Precinct Chair, Precinct 2203 (Republican)Michelle Hopper | Tomima Edmark
Dallas County Precinct Chair, Precinct 3055 (Democrat)Wendy Johnston | Vivian Hill
Dallas County Precinct Chair, Precinct 3058 (Democrat)Denise Benavides | Phyllis Arceneaux
Dallas County Precinct Chair, Precinct 3069 (Democrat)Loretta Reed | Felicia Earl
Dallas County Precinct Chair, Precinct 3071 (Democrat)Marsha L. Jackson | Yafeuh Shamsid Deen Sr
Dallas County Precinct Chair, Precinct 3077 (Democrat)Sunja Smith | Britannica Scott
Dallas County Precinct Chair, Precinct 3108 (Republican)Carolyn Ogden | Nicole Thibault Frette
Dallas County Precinct Chair, Precinct 3607 (Democrat)Johnette H. Williams | Tracy Arline
Dallas County Precinct Chair, Precinct 4020 (Democrat)Brandon Julian Valdez | Keith Oneal
Dallas County Precinct Chair, Precinct 4021 (Democrat)John K. Horany | David C. Fisher
Dallas County Precinct Chair, Precinct 4052 (Democrat)Tiffany L. Romines | Alvin Ball
Dallas County Precinct Chair, Precinct 4074 (Democrat)Sylvia Lagos | Brinda Gurumoorthy
Dallas County Precinct Chair, Precinct 4085 (Democrat)Christopher I Gomez | Monica R. Alonzo
Dallas County Precinct Chair, Precinct 4626 (Democrat)Tom Whitaker | Andrew Steven Goldsmith
Denton County party elections
Denton County Republican Party ChairMelinda Preston | Unopposed
Precinct Chair, Precinct 1001 (Republican)Marilyn M. Harris | Joshua Boydston
Precinct Chair, Precinct 1004 (Republican)Jack Sweet | Gary W. Bilyeu
Precinct Chair, Precinct 1007 (Republican)Richard Gilbert | E. Suzanne Fulton
Precinct Chair, Precinct 1014 (Republican)Joseph Crawford | Francis ”Fritz” Bergmann | Nancy Pontius
Precinct Chair, Precinct 1017 (Republican)Fern Mossman | Ronald Frimere
Precinct Chair, Precinct 1018 (Republican)Judy Adams | John Redmond
Precinct Chair, Precinct 1020 (Republican)Joe Humphrey | Bryan Dodson
Precinct Chair, Precinct 1022 (Republican)Adam Lyle | Mary Baker | Heather LaGuire
Precinct Chair, Precinct 1023 (Republican)James Widman | Mary Alice Hairston
Precinct Chair, Precinct 1024 (Republican)Jennifer White | Carlos Gallardo
Precinct Chair, Precinct 1032 (Republican)Kerry Huffman | Chris Lamb
Precinct Chair, Precinct 1172 (Republican)Terri Gillen | Jane Anne Sellars
Precinct Chair, Precinct 1225 (Republican)Kyle Kennedy | Yamilet Segarra
Precinct Chair, Precinct 2080 (Republican)Steven Smith | Jackie Wakin
Precinct Chair, Precinct 2084 (Republican)Janet Gadd | Matthew Sapp
Precinct Chair, Precinct 2089 (Republican)Carol Adams | Linda Kelly
Precinct Chair, Precinct 2090 (Republican)Erin Davis | Jeremy Tusant
Precinct Chair, Precinct 2096 (Republican)Don Hartman | Jeff Thimesch
Precinct Chair, Precinct 2108 (Republican)Tencia Ruiz | David Yarbrough
Precinct Chair, Precinct 3116 (Republican)Joseph Saby | Marie Sheela Mathai
Precinct Chair, Precinct 4186 (Republican)Don Hicks | Tim McCormick
Precinct Chair, Precinct 4206 (Republican)Jean Hillyer | Mike Gwartney
Precinct Chair, Precinct 4217 (Republican)Joel McGregor | David Rettig
Precinct Chair, Precinct 4219 (Republican)Jeff Cooper | James Clark
Precinct Chair, Precinct 4220 (Republican)Tomas Mendoza | Steven Teschke
Precinct Chair, Precinct 4222 (Republican)Monty Webb | Judah Clary
Precinct Chair, Precinct 4226 (Republican)Scott A. Smith | Mary Kathleen Stocks
Tarrant County party elections
Tarrant County Democratic Party ChairAllison Campolo | Unopposed
Tarrant County Republican Party ChairTim Davis | Unopposed
Precinct Chair, Precinct 1148 (Democrat)Donna Cade | Martha Jett- Gabriel
Precinct Chair, Precinct 3240 (Republican)Daniel Scherer | Chelsea Kelly
Precinct Chair, Precinct 3465 (Republican)Curtis Walker | Angela Hall
Precinct Chair, Precinct 3486 (Democrat)Jay Corzine | Nicholas Trzeciak
Precinct Chair, Precinct 3486 (Republican)Colin Hodges | Kenya Alu
Precinct Chair, Precinct 3538 (Republican)Hilary Rabeler | Jeb Lyne
Precinct Chair, Precinct 3554 (Republican)Shannon Dubberly | William Bubeck
Precinct Chair, Precinct 3647 (Republican)Jennifer Guerrero | Gail Smith
Precinct Chair, Precinct 3648 (Republican)John Hinojosa | Joshua L. Phillis
Precinct Chair, Precinct 3696 (Republican)Barbara Brewer | Ruth Ray
Precinct Chair, Precinct 3698 (Republican)Paul H. Merrick | Courtney Burrus
Precinct Chair, Precinct 3842 (Republican)Kimberly Druyvesteyn | Mike Garcia
Precinct Chair, Precinct 4016 (Republican)James Thompson | Donna W Collins
Precinct Chair, Precinct 4095 (Republican)Karen Wiseman | Chris Goetz
Precinct Chair, Precinct 4234 (Republican)Joni Smith | Don Klick
Precinct Chair, Precinct 4250 (Democrat)Monique Day | Benjamin Willis
Precinct Chair, Precinct 4250 (Republican)Sylvester Vanerson | Rod Dewalt
Republican ballot propositions
Proposition 1 – Texas property taxes should be assessed at the purchase price and phased out entirely over the next six years through spending reductions.
Proposition 2 – Texas should require any local government budget that raises property taxes to be approved by voters at a November general election.
Proposition 3 – Texas should prohibit the denial of healthcare or any medical service based solely on the patient’s vaccination status.
Proposition 4 – Texas should require its public schools to teach that life begins at fertilization.
Proposition 5 – Texas should ban gender, sexuality, and reproductive clinics and services in K-12 schools.
Proposition 6 – Texas should enact term limits on all elected officials.
Proposition 7 – Texas should ban the large-scale export or sale of our groundwater and surface water to any single private or public entity.
Proposition 8 – The Texas Legislature should reduce the burden of illegal immigration on taxpayers by ending public services for illegal aliens.
Proposition 9 – The Republican-controlled Texas Legislature should stop awarding leadership positions, including committee and subcommittee chairmanships and vice chairmanships, to Democrats.
Proposition 10 – Texas should prohibit Sharia Law.
Democratic ballot propositions
Proposition 1 – Survey: Texas should expand Medicaid and ensure access to affordable healthcare for all.
Proposition 2 – Survey: Texans should support humane and dignified immigration policies and pathways to citizenship.
Proposition 3 – Survey: Texans should have the right to make their own healthcare decisions, including reproductive rights.
Proposition 4 – Survey: Texas should address the state’s housing crisis in affordability and access in both urban and rural communities.
Proposition 5 – Survey: Texas should fund all public schools at the same per-pupil rate as the national average.
Proposition 6 – Survey: Secure online voter registration should be accessible to all eligible Texas residents.
Proposition 7 – Survey: Texas should have a clean and healthy environment that includes water, air, and biodiversity. Texas must preserve the state’s natural, cultural, scenic, and recreational resources.
Proposition 8 – Survey: Texas should legalize cannabis for adults and automatically expunge criminal records for past low-level cannabis offenses.
Proposition 9 – Survey: Texas should raise salaries to at least the national average and should provide a cost-of-living increase based on the national Consumer Price Index every two years to current/retired school and state employees.
Proposition 10 – Survey: Texas should ban racially motivated redistricting, ban mid-decade redistricting, and create a non-partisan redistricting board to redraw lines every 10 years.
Proposition 11 – Survey: The Working Class should be eligible for greater federal income tax relief and have their tax burden fairly shifted onto the wealthiest.
Proposition 12 – Survey: Texas should expand accessible public
Early voting runs Feb. 17 to Feb. 27. Election Day is Tuesday, March 3. Should a runoff be necessary, a primary runoff will be held on May 26.
Texas Primary: March 3, 2026
Decision 2026
2 hours ago
Who is on the Texas primary ballot in for governor, statewide offices, legislature?
Decision 2026
2 hours ago
Who is on the Texas primary ballot in U.S. Senator, U.S. House races?
Decision 2026
2 hours ago
County judges, commissioners up for re-election in March 3 primary
Decision 2026
3 hours ago
Nearly 200 North Texas judicial races added to March primary
...read more
read less